Electrical data | |
Nominal voltage | AC/DC 24 V |
Nominal voltage frequency | 50/60 Hz |
Nominal voltage range | AC 19.2 V ... 28.8 V / DC 21.6 V ... 28.8 V |
Power consumption in operation | 7 W |
Power consumption at rest | 2 W |
Power consumption for wire sizing | 9.5 VA |
Power consumption for wire sizing note | Imax 8.3 A @ 5 ms |
Auxiliary switch | 2 x SPDT |
Switching capacity auxiliary switch | Contact gold-plated silver: 1 mA … 3 (0.5) A, DC 5 V … AC 250 V (II Totally insulated) |
Switching points auxiliary switch | 5° / 80° |
Connection supply / control | Cable 1 m, 4 x 0.75 mm (halogen-free) |
Connection auxiliary switch | Cable 1 m, 6 x 0.75 mm (halogen-free) |
Cable length thermoelectric tripping device | 1 m |
Functional data | |
Torque motor | Min. 18 Nm |
Torque spring-return | Min. 12 Nm |
Control signal Y DC | 0 V ... 10 V |
Control signal Y note | Input impedance 100 k (0.1 mA) |
Operating range Y DC | 2 V ... 10 V |
Operating range Y note | For control signal Y |
Position feedback U DC | 2 V ... 10 V |
Position feedback U note | Max. 0.5 mA (for 0 … 100% angle of rotation) |
Position accuracyn | ±5% |
Direction of rotation motor | Can be selected by mounting L / R |
Angle of rotation | Max. 95° |
Running time motor | ‹120 s / 90° |
Running time spring-return | 16 s (tamb = 20°C) |
Sound power level motor max. | 45 dB (A) |
Sound power level spring-return max. | 63 dB (A) |
Damper rotation | Form fit 12 mm (10 mm with enclosed adapter) |
Position indication | Mechanically, with pointer |
Service life | Min. 60,000 safety positions |
Safety | |
Response temperature thermal fuse | Tf1: Duct outside temperature 72°C Tf2 and Tf3: Duct inside temperature 72°C |
Protection class IEC/EN | III Safety extra-low voltage |
Degree of protection IEC/EN | IP54 in all mounting positions |
EMC | CE according to 2014/30/EU |
Low-voltage directive | CE according to 2014/35/EU |
Certification IEC/EN | Certified according to IEC/EN 60730-1 and IEC/EN 60730-2-14 |
Mode of operation | Type 1.AA.B |
Rated impulse voltage supply / control | 0.8 kV |
Control pollution degree | 3 |
Ambient temperature normal duty | -30°C … 50°C |
Ambient temperature safety duty T | he safety position will be attained up tomax. 75°C |
Non-operating temperature | -40°C ... 50°C |
Ambient humidity | 95% r.h., non-condensing |
Maintenance | Maintenance-free |
Weight | |
Weight | approx. 2.8 kg |
Mode of operation
The actuator is controlled with a standard signal of DC 0 ... 10 V and moves the damper to the operating position while tensioning the return spring at the same time. The damper is turned back to the safety position by spring energy when the supply voltage is interrupted.
Thermoelectric tripping device
If the ambient temperature of 72°C is exceeded, the thermal fuse Tf1 responds.
If the duct inside temperature of 72°C is exceeded, the exchangeable thermal fuse Tf2/Tf3 will respond.
When the thermal fuses Tf1, Tf2 or Tf3 respond, the supply voltage is interrupted permanently and irreversibly.
The LED is lit when
– there is a supply voltage,
– the temperature fuses are OK and
– the test switch is not pressed.
The function of the thermal fuse and the test button is only warranted if the actuator is connected to the power supply and has reached its operating position (LED on).
Signalling
Two microswitches with fixed settings are installed in the actuator for indicating the damper end positions.
The position of the damper blade can be read off on a mechanical position indicator.
Manual operation
Without power supply, the damper can be operated manually and fixed in any required position. It can be unlocked manually or automatically by applying the supply voltage. If manual operation is used when supply voltage is present, the actuator first moves to the safety position for checking and then to the position as defined by positioning signal Y. During this self-check, the motor running time is increased to 100 s and the measuring voltage remains at 2 V.